Become a Sponsor
About our Sponsors:
Download the sponsorship packet
Our Sponsors donate cash, products, services and many put together riding teams. Thanks to them, we are able to produce a safe event and donate 100%of the pledges raised back to the community.
We work closely with our sponsors to give them recognition. Some of our sponsorships are available by downloading our sponsorship package here. Custom packages are available upon request. In the end our goal is to make a difference with your help.
Additional sponsorship needs are below.
| Product/Service Needed | Sponsor | Donation | Cost* |
|
|
|||
| Bike Level $10,000+ | |||
| Hawks Cay Sponsor | Housing for SMART Ride Friday evening | $40,000 | |
| Registration Day Sponsor | “Day Produced by…” | $10,000 | |
| Closing Ceremony Sponsor | Sponsor of Closing Ceremonies | $10,000 | |
|
|
|||
| Frame Level $5,000+ | |||
| Rider Jersey Sponsorship | Bike Jerseys for sale to riders (Incentive purchase only at $3,000) | $7,000 | |
| Friday Lunch | SOLD | Sandwiches for 500 | $5,000 |
| Opening Ceremony Sponsor | Cash Opening Ceremony Sponsor | $5,000 | |
| Participant Goody Bag | SOLD | Duffel Bags for participants (500) | $5,000 |
| Route Sponsor | Signage every 10 miles +/- with your logo.Signage customized to your needs | $5,000 | |
|
|
|||
| Wheel Level $1,000+ | |||
| Ride Vehicles | 3 box trucks, 2 refrig, 2-15 ft, 2-24 ft trucks | $4,000 | |
| Check Distribution Sponsor | Location, Catering & Thank You Gifts | $3,000 | |
| Direct Connect Phones | SOLD | 50 Nextel Radios | $3,000 |
| Hats | SOLD | Hats for participants (550) Sr Logo on Front Sponsor embroidered on back | $3,000 |
| Photography/Video | Safety Presentation | $3,000 | |
| Dessert Friday Evening Hawks Cay | SOLD | Dessert for participants (500) | $2,500 |
| Dedication Sponsor | SOLD | Candlelight ceremony | $2,500 |
| Saturday Lunch | SOLD | Lunch for participants (500) | $2,500 |
| Storage Unit Sponsor | 10×20 foot storage unit in Miami year round for equipment | $2,500 | |
| Official After Ride Party Key West | SOLD | Sponsorship of 9-11pm party for participants, beverage special, free admission, entertainment, slide presentation, snacks | $2,500 |
| Friday Breakfast | PENDING | Full Breakfast for (500) | $2,500 |
| Medical Crew Sponsors | Cash Sponsor of registration and lodging costs | $2,000 | |
| Ride Week Meals | PENDING | Mon-Wed Breakfast, Lunch, Dinner | $2,000 |
| Asst Drinks and snacks | Assorted Soda for participants (500) & Misc. Supply | $2,000 | |
| Bike Tag Sponsor | SOLD | Individual bike tags with your logo and rider # laminated and applied to every bike | $1,500 |
| Bike Seat Sponsor | 400 logo’d bike seat covers for overnight parking | $1,500 | |
| Day 1 – Pit Stop #1 | SOLD | Signage at Pit Stop and bragging rights | $1,500 |
| Day 1 – Pit Stop #2 (Cemex Card Sound Rd) | Signage at Pit Stop and bragging rights | $1,500 | |
| Day 1 – Pit Stop #3 – Founders Park | Signage at Pit Stop and bragging rights | $1,500 | |
| Day 1 – Pit Stop #4 | SOLD | Signage at Pit Stop and bragging rights | $1,500 |
| Day 1 – Lunch Pit Stop | SOLD | Signage at Pit Stop and bragging rights | $1,500 |
| Day 2 – Pit Stop #1 | SOLD | Signage at Pit Stop and bragging rights | $1,500 |
| Day 2 – Pit Stop #3 | Signage at Pit Stop and bragging rights | $1,500 | |
| Day 2 – Pit Stop #4 –Key West High School | Signage at Pit Stop and bragging rights | $1,500 | |
| Fruit | PENDING | 20 cases bananas/25 cases oranges plus assorted fruit | $1,500 |
| Luggage Tags | SOLD | Logo on luggage tags | $1,500 |
| Motorcycle Crew Sponsors | Cash Sponsor of registration and lodging costs | $1,500 | |
| Bike Tech Sponsors | Cash Sponsor of registration and lodging costs | $1,000 | |
| Energy Drink Mix | SOLD | 30 Cans Powdered Gatorade | $1,000 |
| Energy/Nutrition Bars | SOLD | 1400 energy bars | $1,000 |
| Friday Snack at Hawks Cay | Sandwiches, Chips, Cookies, Water (250) | $1,000 | |
| Fuel | Fuel for all Official Ride Vehicles | $1,000 | |
| Home Supply Store Cards | Additional supplies for ride, i.e. 20′ ladder, spot lights, stakes | $1,000 | |
| Massage Crew Sponsors | SOLD | Sponsorship of registration fees and expenses for Massage Team | $2,000 |
| Photography/Video | SOLD | $1,000 | |
| Pit Stop Snack Sponsor | Asst snacks Peanut Butter/Jelly/Bagels/Chips/Cookies | $1,000 | |
| Ride Vehicles | SOLD | 2 -18 Passenger Vans for Sweep | $1,000 |
| Safety/ID Wrist Bands | SOLD | Wrist bands 600 | $1,000 |
| SMART Ride Pins | SOLD | Cash sponsor for SMART Ride Pins – SMART Ride Wheel with date | $1,000 |
| Water | SOLD | 1,000 gallons of water | $1,000 |
| Water Stops Day 1 & 2 | Sponsor two water stops that support riders between full pit stops | $1,000 | |
|
|
|||
| Gear Level $500+ | |||
| Coffee Service | SOLD | Coffee service at Hawks Cay Fri/Sat | $500 |
| Program Book Advertisers | Various | A Full Page ad in Souvenir Program Book 4 color | $500 |
| Ice | 4,000 lbs of ice | $500 | |
| Rider Bibs | ID Bibs for Riders | $500 | |
Prizes for Top Fundraisers/Teams and Incentives:
|
|||
*All donations made in kind will have a sponsorship value of 50% of retail value. All sponsorships are open to individual needs and can be partnered or partially sponsored. Benefits of sponsorships can be found on sponsorship package. Individual Sponsor requests can be considered if different from standardized ones.
